Synthèse de la journée
Périodes de référence en UTCTempérature maximale
30.1°C
à 15:18
06h 06h
Température minimale
25.1°C
à 11:36
18h 18h
Rafale maximale
39 km/h
à 12:12
00h 00h
Précipitations
0 mm
Cumul quotidien
06h 06h
Ensoleillement
6h 10 mins
Durée quotidienne
00h 00h
Graphiques de la journée
Données détaillées
Relevés météo
Pas infra-horaire
Afficher les relevés toutes les 6 ou 10 minutes
| Heure | Température °C | Point de rosée °C | Humidité % | Vent moyen (raf.), km/h | Précipitations mm | Pression hPa | Ensoleillement min |
|---|---|---|---|---|---|---|---|
| 23:00 | 26.2 °C | 21.8 °C | 77 % | 17 km/h (22 km/h) | 0 mm | 1014.8 hPa | - |
| 22:00 | 27.5 °C | 21.8 °C | 71 % | 15 km/h (24 km/h) | 0 mm | 1014.4 hPa | 2 min |
| 21:00 | 27.5 °C | 21.1 °C | 68 % | 16 km/h (21 km/h) | 0 mm | 1014.2 hPa | 6 min |
| 20:00 | 27.9 °C | 21.2 °C | 67 % | 16 km/h (21 km/h) | 0 mm | 1014.5 hPa | 6 min |
| 19:00 | 28.4 °C | 21.4 °C | 66 % | 15 km/h (21 km/h) | 0 mm | 1015 hPa | 4 min |
| 18:00 | 29.4 °C | 22.1 °C | 65 % | 14 km/h (20 km/h) | 0 mm | 1015.7 hPa | 6 min |
| 17:00 | 29.7 °C | 21.6 °C | 62 % | 17 km/h (22 km/h) | 0 mm | 1016.7 hPa | 6 min |
| 16:00 | 29.7 °C | 22.4 °C | 65 % | 21 km/h (26 km/h) | 0 mm | 1017.4 hPa | 6 min |
| 15:00 | 29.7 °C | 22.4 °C | 65 % | 22 km/h (27 km/h) | 0 mm | 1017.4 hPa | 6 min |
| 14:00 | - | - | - | - | 0 mm | - | - |
| 12:00 | 25.3 °C | 21.4 °C | 79 % | 19 km/h (25 km/h) | 0 mm | 1016.7 hPa | 0 min |
| 11:00 | 25.6 °C | 21.3 °C | 77 % | 19 km/h (28 km/h) | 0 mm | 1016.2 hPa | - |
| 10:00 | - | - | - | - | 0 mm | - | - |
| 07:00 | 25.8 °C | 21.5 °C | 77 % | 17 km/h (23 km/h) | 0 mm | 1016.1 hPa | - |
| 06:00 | 25.7 °C | 21.6 °C | 78 % | 20 km/h (27 km/h) | 0 mm | 1016.8 hPa | - |
| 05:00 | 25.5 °C | 22 °C | 81 % | 24 km/h (30 km/h) | 0.2 mm | 1017.1 hPa | - |
| 04:00 | 26.2 °C | 22.1 °C | 78 % | 22 km/h (30 km/h) | 0 mm | 1017.2 hPa | - |
| 03:00 | 26.2 °C | 21.8 °C | 77 % | 20 km/h (26 km/h) | 0 mm | 1017.1 hPa | - |
| 02:00 | - | - | - | - | 0 mm | - | - |
| 01:00 | - | - | - | - | 0 mm | - | - |
| 00:00 | 26.2 °C | 21.8 °C | 77 % | 17 km/h (22 km/h) | 0 mm | 1016.1 hPa | - |
Données via Météo-France
La station de Trinite-Caravel
- Type
- Station automatique du réseau Météo-France
- Commune
- La-Trinite
- Lieu-dit
- Caravelle
- Département
- Martinique (972)
- Coordonnées
- 14,7745° N, 60,8753° O
- Altitude
- 26 m
- Indicatif OMM
- 78922
- Ouverture
- septembre 1963
- Identifiant
- 97230001
Voir aussi la climatologie de Trinite-Caravel et la carte des observations en temps réel.
Les 7 derniers jours
Données quotidiennes validées par Météo-France| Jour | Minimale | Maximale | Pluie | Rafale |
|---|---|---|---|---|
| sam. 1 mars | 24,8 °C | 28,7 °C | 0,0 mm | 52 km/h |
| dim. 2 mars | 23,4 °C | 29,0 °C | 3,0 mm | 64 km/h |
| lun. 3 mars | 24,7 °C | 30,0 °C | 2,0 mm | 49 km/h |
| mar. 4 mars | 23,2 °C | 30,3 °C | 2,4 mm | 55 km/h |
| mer. 5 mars | 22,8 °C | 29,9 °C | 0,0 mm | 51 km/h |
| jeu. 6 mars | 25,8 °C | 30,5 °C | 0,0 mm | 45 km/h |
| ven. 7 mars | 24,6 °C | 30,6 °C | 0,2 mm | 39 km/h |
| Bilan | moy. 24,2 °C | moy. 29,9 °C | 7,6 mm | max. 64 km/h |
Stations proches
Toutes les stations- Trinite-Spoutou6 km
- Trinite-Reservoir Ctm12 km
- Robert-Pte Fort12 km
- Ste-Marie Gend12 km
- Ste Marie Perou Ctm16 km
- Francois-Chopot17 km
- Marigot-Bellevu Ctm17 km
- St-Joseph Lezard18 km
- Gros-Morne Boislez Ctm19 km
- Lorrain Vallon20 km
