Samedi 05 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
09H | 7°C (5) | 7 | 9 | 97% | -- | 1019.4 | 0 | ||
10H | 10°C (9) | 9 | 15 | 89% | -- | 1019.1 | 1 | ||
11H | 13°C (11) | 11 | 18 | 78% | -- | 1018.7 | 1 | ||
12H | 14°C (13) | 12 | 19 | 70% | -- | 1018 | 2 | ||
13H | 15°C (14) | 12 | 21 | 68% | -- | 1017.2 | 3 | ||
14H | 16°C (14) | 13 | 23 | 64% | -- | 1016.4 | 3 | ||
15H | 16°C (14) | 14 | 24 | 62% | -- | 1015.5 | 2 | ||
16H | 15°C (13) | 15 | 26 | 60% | -- | 1015 | 2 | ||
17H | 14°C (12) | 14 | 26 | 64% | -- | 1014.3 | 1 | ||
18H | 12°C (9) | 14 | 23 | 70% | -- | 1013.7 | 0 | ||
19H | 10°C (8) | 14 | 23 | 76% | -- | 1013.3 | 0 | ||
20H | 9°C (7) | 12 | 19 | 81% | -- | 1013.2 | 0 | ||
21H | 8°C (6) | 12 | 17 | 85% | -- | 1012.8 | 0 | ||
22H | 8°C (5) | 11 | 17 | 87% | -- | 1012.4 | 0 | ||
23H | 7°C (5) | 11 | 15 | 88% | -- | 1011.9 | 0 |
Dimanche 06 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
00H | 8°C (4) | 13 | 19 | 86% | -- | 1011.4 | 0 | ||
01H | 8°C (5) | 15 | 22 | 84% | -- | 1010.6 | 0 | ||
02H | 8°C (5) | 16 | 24 | 83% | -- | 1010 | 0 | ||
03H | 8°C (5) | 17 | 26 | 83% | -- | 1009.3 | 0 | ||
04H | 8°C (4) | 19 | 29 | 84% | -- | 1008.5 | 0 | ||
05H | 8°C (4) | 22 | 32 | 84% | -- | 1007.9 | 0 | ||
06H | 8°C (4) | 23 | 35 | 84% | -- | 1007.2 | 0 | ||
07H | 9°C (4) | 23 | 35 | 83% | -- | 1006.7 | 0 | ||
08H | 9°C (5) | 22 | 34 | 83% | -- | 1006.2 | 0 | ||
09H | 10°C (7) | 21 | 34 | 80% | -- | 1005.9 | 0 | ||
10H | 12°C (9) | 21 | 34 | 77% | -- | 1005.3 | 0 | ||
11H | 13°C (10) | 22 | 34 | 74% | -- | 1004.8 | 1 | ||
12H | 14°C (11) | 24 | 37 | 72% | -- | 1004 | 1 | ||
13H | 14°C (11) | 25 | 39 | 72% | -- | 1003.4 | 1 | ||
14H | 14°C (11) | 24 | 39 | 72% | -- | 1003 | 2 | ||
15H | 14°C (11) | 22 | 37 | 74% | -- | 1002.5 | 1 | ||
16H | 14°C (12) | 22 | 34 | 73% | -- | 1002.2 | 0 | ||
17H | 14°C (11) | 22 | 36 | 75% | -- | 1001.9 | 0 | ||
18H | 14°C (11) | 22 | 35 | 79% | -- | 1001.6 | 0 | ||
19H | 13°C (10) | 22 | 35 | 77% | -- | 1001.4 | 0 | ||
20H | 13°C (10) | 22 | 34 | 85% | -- | 1001.4 | 0 | ||
21H | 12°C (9) | 22 | 34 | 91% | -- | 1000.9 | 0 | ||
22H | 12°C (9) | 22 | 33 | 95% | -- | 1000.5 | 0 | ||
23H | 12°C (9) | 23 | 34 | 97% | -- | 1000.1 | 0 |
Lundi 07 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
00H | 13°C (9) | 25 | 37 | 97% | 0.3 mm | 999.5 | 0 | ||
01H | 13°C (10) | 26 | 40 | 96% | 0.8 mm | 999.1 | 0 | ||
02H | 14°C (11) | 27 | 41 | 96% | -- | 999.1 | 0 | ||
03H | 14°C (12) | 22 | 40 | 93% | -- | 999.6 | 0 | ||
04H | 14°C (12) | 21 | 32 | 92% | -- | 1000 | 0 | ||
05H | 14°C (11) | 20 | 30 | 90% | -- | 1000.5 | 0 | ||
06H | 13°C (10) | 15 | 28 | 93% | -- | 1000.9 | 0 | ||
07H | 12°C (10) | 17 | 24 | 93% | -- | 1001.3 | 0 | ||
08H | 12°C (9) | 22 | 32 | 95% | -- | 1001.9 | 0 | ||
09H | 12°C (9) | 24 | 35 | 95% | -- | 1002.8 | 0 | ||
10H | 13°C (10) | 22 | 35 | 94% | -- | 1003.2 | 0 | ||
11H | 13°C (10) | 23 | 37 | 93% | -- | 1003.6 | 0 | ||
12H | 14°C (11) | 22 | 36 | 91% | -- | 1003.5 | 0 | ||
13H | 15°C (12) | 19 | 35 | 87% | -- | 1003.2 | 0 | ||
14H | 16°C (14) | 16 | 30 | 81% | -- | 1002.9 | 1 | ||
15H | 17°C (15) | 16 | 28 | 77% | -- | 1002.2 | 0 | ||
16H | 17°C (16) | 16 | 26 | 75% | -- | 1001.6 | 1 | ||
17H | 17°C (16) | 20 | 31 | 73% | -- | 1001.5 | 1 | ||
18H | 16°C (15) | 19 | 31 | 76% | -- | 1001.1 | 0 | ||
19H | 15°C (14) | 19 | 28 | 81% | -- | 1001 | 0 | ||
20H | 15°C (13) | 15 | 27 | 88% | -- | 1000.8 | 0 | ||
21H | 14°C (13) | 15 | 21 | 91% | -- | 1000.3 | 0 | ||
22H | 14°C (12) | 15 | 21 | 95% | -- | 1000.4 | 0 | ||
23H | 14°C (12) | 16 | 22 | 96% | -- | 1000.5 | 0 |
Mardi 08 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
00H | 14°C (12) | 12 | 22 | 98% | -- | 1000 | 0 | ||
01H | 14°C (12) | 13 | 18 | 98% | -- | 1000 | 0 | ||
02H | 14°C (12) | 14 | 20 | 98% | -- | 999.8 | 0 | ||
03H | 13°C (12) | 13 | 20 | 99% | -- | 999.5 | 0 | ||
04H | 13°C (12) | 12 | 18 | 98% | -- | 998.9 | 0 | ||
05H | 13°C (12) | 12 | 17 | 99% | -- | 998.7 | 0 | ||
06H | 14°C (12) | 13 | 19 | 99% | -- | 998.6 | 0 | ||
07H | 14°C (12) | 12 | 19 | 99% | -- | 998.1 | 0 | ||
08H | 14°C (12) | 12 | 18 | 99% | -- | 998.1 | 0 | ||
09H | 14°C (12) | 12 | 20 | 98% | -- | 998.2 | 0 | ||
10H | 14°C (12) | 13 | 19 | 97% | -- | 998.5 | 0 | ||
11H | 14°C (13) | 13 | 21 | 96% | -- | 998.6 | 1 | ||
12H | 15°C (14) | 13 | 22 | 92% | -- | 998.5 | 1 | ||
13H | 16°C (15) | 13 | 22 | 88% | -- | 998.5 | 2 | ||
14H | 17°C (16) | 16 | 26 | 84% | -- | 998.3 | 2 | ||
15H | 18°C (16) | 18 | 29 | 80% | -- | 998.1 | 1 | ||
16H | 18°C (17) | 19 | 31 | 77% | -- | 998.2 | 1 | ||
17H | 18°C (16) | 21 | 33 | 76% | -- | 998.4 | 1 | ||
18H | 17°C (15) | 20 | 34 | 78% | -- | 998.5 | 0 | ||
19H | 16°C (14) | 17 | 31 | 78% | -- | 998.6 | 0 | ||
20H | 15°C (13) | 13 | 24 | 84% | -- | 998.7 | 0 | ||
21H | 14°C (12) | 12 | 17 | 94% | -- | 998.9 | 0 | ||
22H | 13°C (11) | 14 | 19 | 96% | -- | 998.9 | 0 | ||
23H | 13°C (11) | 20 | 30 | 92% | -- | 998.8 | 0 |
Mercredi 09 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
00H | 13°C (11) | 18 | 30 | 91% | -- | 998.3 | 0 | ||
01H | 13°C (11) | 22 | 32 | 92% | -- | 997.9 | 0 | ||
02H | 14°C (11) | 24 | 36 | 92% | -- | 997.4 | 0 | ||
03H | 14°C (11) | 25 | 38 | 92% | -- | 996.9 | 0 | ||
04H | 14°C (11) | 24 | 38 | 91% | -- | 996 | 0 | ||
05H | 14°C (11) | 23 | 35 | 91% | -- | 995.3 | 0 | ||
06H | 14°C (11) | 25 | 37 | 91% | -- | 994.8 | 0 | ||
07H | 14°C (11) | 24 | 38 | 91% | -- | 994.2 | 0 |
ATTENTION, à partir d'ici la fiabilité des prévisions est inférieure à 50% et reposent sur un modèle différent.
Mercredi 09 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
08H | 14°C (11) | 23 | 45 | 88% | Traces/Risque | 0 | N/C | ||
11H | 13°C (10) | 25 | 48 | 92% | 1 mm | 0 | N/C | ||
14H | 13°C (10) | 34 | 60 | 91% | 3.7 mm | 0 | N/C | ||
17H | 13°C (9) | 35 | 64 | 92% | 8 mm | 0 | N/C | ||
20H | 16°C (13) | 41 | 84 | 87% | 8.6 mm | 0 | N/C | ||
23H | 17°C (15) | 41 | 76 | 82% | 0.9 mm | 0 | N/C |
Jeudi 10 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
02H | 16°C (13) | 44 | 70 | 91% | 0.8 mm | 0 | N/C | ||
05H | 14°C (10) | 64 | 88 | 83% | 2.9 mm | 0 | N/C | ||
08H | 14°C (10) | 45 | 67 | 84% | Traces/Risque | 0 | N/C | ||
11H | 14°C (11) | 38 | 54 | 79% | 0.8 mm | 0 | N/C | ||
14H | 15°C (13) | 29 | 42 | 75% | 1.4 mm | 0 | N/C | ||
17H | 13°C (11) | 16 | 21 | 80% | 2.2 mm | 0 | N/C | ||
20H | 12°C (9) | 15 | 21 | 86% | 4.8 mm | 0 | N/C | ||
23H | 11°C (9) | 13 | 17 | 83% | 7.6 mm | 0 | N/C |
Vendredi 11 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
02H | 10°C (8) | 11 | 15 | 86% | 1.9 mm | 0 | N/C | ||
05H | 10°C (8) | 10 | 13 | 83% | 4.1 mm | 0 | N/C | ||
08H | 10°C (9) | 8 | 10 | 85% | 0.6 mm | 0 | N/C | ||
11H | 10°C (9) | 8 | 8 | 85% | 0.6 mm | 0 | N/C | ||
14H | 11°C (11) | 4 | 3 | 74% | Traces/Risque | 0 | N/C | ||
17H | 12°C (12) | 7 | 5 | 72% | Traces/Risque | 0 | N/C | ||
20H | 11°C (10) | 10 | 14 | 80% | 0.3 mm | 0 | N/C | ||
23H | 10°C (10) | 3 | 4 | 87% | 0.6 mm | 0 | N/C |
Samedi 12 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
02H | 11°C (9) | 7 | 10 | 85% | -- | 0 | N/C | ||
05H | 10°C (9) | 7 | 9 | 84% | -- | 0 | N/C | ||
08H | 10°C (8) | 7 | 9 | 86% | -- | 0 | N/C | ||
11H | 12°C (10) | 12 | 17 | 81% | -- | 0 | N/C | ||
14H | 15°C (14) | 16 | 20 | 69% | Traces/Risque | 0 | N/C | ||
17H | 14°C (12) | 20 | 21 | 79% | 0.4 mm | 0 | N/C | ||
20H | 12°C (10) | 15 | 22 | 76% | Traces/Risque | 0 | N/C | ||
23H | 11°C (9) | 17 | 25 | 60% | -- | 0 | N/C |
Dimanche 13 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
02H | 11°C (8) | 16 | 23 | 71% | -- | 0 | N/C | ||
05H | 11°C (8) | 16 | 23 | 76% | Traces/Risque | 0 | N/C | ||
08H | 10°C (8) | 12 | 16 | 67% | -- | 0 | N/C | ||
11H | 11°C (11) | 6 | 5 | 54% | -- | 0 | N/C | ||
14H | 12°C (12) | 2 | 4 | 47% | -- | 0 | N/C | ||
17H | 13°C (12) | 3 | 7 | 49% | -- | 0 | N/C | ||
20H | 12°C (11) | 6 | 7 | 57% | -- | 0 | N/C | ||
23H | 11°C (9) | 9 | 12 | 65% | -- | 0 | N/C |
Lundi 14 octobre
Heure | Temps | Temp. (ressenti) |
Vent (km/h) | Hd% | Pluie | Pression | UV | ||
---|---|---|---|---|---|---|---|---|---|
moy. | raf. | dir. | |||||||
02H | 10°C (8) | 10 | 14 | 76% | -- | 0 | N/C | ||
05H | 9°C (7) | 11 | 17 | 80% | -- | 0 | N/C | ||
08H | 9°C (6) | 13 | 22 | 78% | -- | 0 | N/C | ||
11H | 11°C (7) | 16 | 31 | 81% | Traces/Risque | 0 | N/C | ||
14H | 14°C (11) | 24 | 52 | 83% | 0.8 mm | 0 | N/C | ||
17H | 16°C (13) | 33 | 59 | 91% | 2.9 mm | 0 | N/C | ||
20H | 16°C (13) | 37 | 64 | 86% | 0.4 mm | 0 | N/C | ||
23H | 16°C (14) | 40 | 68 | 89% | 0.8 mm | 0 | N/C |
Ces prévisions sont générées automatiquement par la combinaison de plusieurs modèles météo pour Looberghe (59630). Ces prévisions sont à prendre à titre indicatif ! Certaines données erronées peuvent parfois apparaître, nous travaillons à l'amélioration du système.
Dernières mises à jour par modèle (date et heure au format UTC)
Modèle | Run | MaJ | État |
---|---|---|---|
Arome | 05/10/2024 00z | 05/10 06:30. UTC | MAJ OK |
ARPEGE | 05/10/2024 00z | 05/10 06:07. UTC | MAJ OK |
COSMO-D2 | 09/02/2021 21z | 23/06 17:43. UTC | MAJ en cours |
UV | 04/10/2024 12z | 04/10 18:24. UTC | MAJ OK |
GFS | 05/10/2024 00z | 05/10 05:47. UTC | MAJ OK |
ICON EU | 05/10/2024 00z | 05/10 03:58. UTC | MAJ OK |
CAMS | UTC | MAJ OK | |
Alaro | UTC | MAJ OK | |
Harmonie | UTC | MAJ OK | |
ICON Global | UTC | MAJ OK |
Ces prévisions sont automatiques, issues des modèles Arome/Arpège/ICON/COSMOD2/GFS. Elles sont à prendre à titre indicatif uniquement. Données sources fournies en OpenData/license Etalab.